Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
28 Days : Builderall Affiliates
Builderall Italia
Builderall Italia - 2025 : #14. 167 Sales (1172 Points) - 48 Hours : #24. 3 Sales (7 Points) - 7 Days : #17. 11 Sales (22 Points) - 14 Days : #21. 22 Sales (49 Points) - 28 Days : #27. 32 Sales (70 Points) - 3 Months : #22. 65 Sales (232 Points) - 6 Months : #17. 131 Sales (701 Points) - 12 Months : #12. 187 Sales (1586 Points) - All Time : #7. 265 Sales (6269 Points).
28 Days - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | +1 | ![]() |
584 | 1183 | |
2 | -1 | ![]() |
624 | 992 | |
3 | +24 | ![]() |
401 | 478 | |
4 | -1 | ![]() |
225 | 473 | |
5 | -1 | ![]() |
174 | 263 | |
6 | = | ![]() |
108 | 213 | |
7 | -2 | ![]() |
117 | 182 | |
8 | = | ![]() |
76 | 156 | |
9 | ![]() |
71 | 142 | ||
10 | = | ![]() |
63 | 139 | |
11 | -4 | ![]() |
71 | 119 | |
12 | +4 | ![]() |
58 | 115 | |
13 | +5 | ![]() |
54 | 108 | |
14 | -5 | ![]() |
95 | 101 | |
15 | +2 | ![]() |
49 | 99 | |
16 | -2 | ![]() |
51 | 96 | |
17 | -4 | ![]() |
48 | 96 | |
18 | -6 | ![]() |
73 | 93 | |
19 | -8 | ![]() |
51 | 92 | |
20 | +3 | ![]() |
41 | 86 | |
21 | -6 | ![]() |
36 | 77 | |
22 | -3 | ![]() |
46 | 75 | |
23 | +1 | ![]() |
38 | 72 | |
24 | -3 | ![]() |
38 | 72 | |
25 | = | ![]() |
37 | 71 | |
Σ 500 | 6613 Sales | 12137 Points |
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.