Olá, James aqui: Eu não tenho mais acesso às estatísticas das afiliadas Builderall. Últimas estatísticas a partir de meados de outubro de 2020.
Desde o início : Afiliados Builderall
Eliezer de Miranda
Eliezer de Miranda - 7 Dias : #388. 1 Venda (2 Pontos).
Desde o início - Os melhores afiliados da Builderall, a mais completa plataforma de internet marketing.
Posição | Nome | Vendas | Pontos | ||
---|---|---|---|---|---|
1 | = | Alex Freedman | 506 | 13702 | |
2 | = | Chad Bartlett | 1087 | 12796 | |
3 | = | TYBL | 2009 | 12188 | |
4 | = | Katharina Kislewski | 378 | 8131 | |
5 | = | Marco Vantroba | 327 | 6906 | |
6 | = | Liam James Kay | 285 | 6523 | |
7 | = | Builderall Italia | 265 | 6269 | |
8 | = | Barbie Figueroa | 269 | 6113 | |
9 | = | Eder Lorenzo | 522 | 6086 | |
10 | = | Franko Dorival | 975 | 5116 | |
11 | = | Shelly Turner | 139 | 4550 | |
12 | = | Roberto Rodrigues | 138 | 4078 | |
13 | = | Spencer from Buildapreneur | 134 | 3945 | |
14 | = | Raphael Rodrigues | 110 | 3936 | |
15 | = | Luis Hernandez Molina | 191 | 3760 | |
16 | = | Fernando Rocha | 566 | 3462 | |
17 | = | Luis | 106 | 3426 | |
18 | = | Wilfried Riviere | 132 | 3255 | |
19 | = | Alisson Rocha | 230 | 2973 | |
20 | = | Dave | 50 | 2805 | |
21 | = | Luis Sosa | 185 | 2758 | |
22 | = | Christopher Joseph Barnes | 49 | 2613 | |
23 | = | Marissa Romero | 107 | 2545 | |
24 | = | Francesco Testa | 122 | 2487 | |
25 | = | Rachel Lee | 47 | 2473 | |
26 | = | Builder All | 134 | 2350 | |
27 | = | Yvan CoachBoOster | 68 | 2275 | |
28 | +1 | Ruben Santiago | 57 | 2168 | |
29 | -1 | Builderall & days Free | 44 | 2166 | |
30 | +11 | FREDD Marketing Digital | 661 | 2141 | |
31 | -1 | John Hartley | 50 | 2140 | |
32 | -1 | bnaya | 136 | 2072 | |
33 | -1 | Spencer | 40 | 1975 | |
34 | -1 | Todd Archer | 53 | 1901 | |
35 | -1 | Lorenzo Digital Builder | 378 | 1894 | |
36 | -1 | Jennifer | 33 | 1856 | |
37 | -1 | Mike Caldwell | 39 | 1808 | |
38 | -1 | Gustavo Venancio Veraldo | 144 | 1789 | |
39 | -1 | Big Boss Ensino e Negócios Digitais Ltda | 93 | 1786 | |
40 | -1 | Wassili Birbilis | 48 | 1775 | |
41 | -1 | Jose Ailton Timoteo Da Silva | 66 | 1724 | |
42 | +1 | SILVIA MEDEIROS | 62 | 1616 | |
43 | -1 | Rotem Aharonov | 51 | 1605 | |
44 | = | Alexandre Palladium | 134 | 1583 | |
45 | +2 | VR Limited | 289 | 1527 | |
46 | +2 | AA Digital Business | 294 | 1519 | |
47 | -2 | Adam Windsor | 51 | 1504 | |
48 | -2 | Jonas Klaholz | 43 | 1495 | |
49 | = | Patrice Guida - formation piscine | 46 | 1470 | |
50 | = | Cesar Borges | 62 | 1404 | |
51 | = | Oscar Castillo | 44 | 1365 | |
52 | +1 | Leandro Dutra | 82 | 1351 | |
53 | -1 | Welby Elejandre | 111 | 1350 | |
54 | = | Neemias Macedo | 38 | 1310 | |
55 | = | Gordon Wolfertz | 42 | 1305 | |
56 | +1 | uriel Digital Marketing | 111 | 1293 | |
57 | -1 | Emerson Ferreira Dos Santos | 45 | 1285 | |
58 | = | Fernando Hansen | 50 | 1275 | |
59 | = | Fabricio Carlos | 49 | 1222 | |
60 | = | Erlaine Gamosa | 39 | 1213 | |
61 | One Dollar October Challenge | 306 | 1209 | ||
62 | -1 | Cleiton | 80 | 1194 | |
63 | -1 | Fabian Isele | 73 | 1156 | |
64 | -1 | ProWebStar | 24 | 1149 | |
65 | -1 | Tom Loc | 31 | 1137 | |
66 | -1 | Uri Sharon | 72 | 1114 | |
67 | -1 | Nico | 25 | 1109 | |
68 | = | Bruna Lion | 392 | 1095 | |
69 | -2 | Sorin Asaftei | 50 | 1088 | |
70 | +1 | Dean Holland | 112 | 1066 | |
71 | -1 | Alienlike LLC | 20 | 1053 | |
72 | +1 | Rosa Ana Martin Repollet | 126 | 1038 | |
73 | -4 | David Dion | 39 | 1029 | |
74 | = | Super Agência | 50 | 1018 | |
75 | -3 | Tim Thomas | 29 | 1017 | |
76 | = | Lisa Halpin | 17 | 998 | |
77 | = | Nick Kao | 25 | 984 | |
78 | +2 | EmployeeRunaway | 228 | 979 | |
79 | -1 | PATRICIA CAMELO | 40 | 978 | |
80 | -1 | IMPERIO DIGITAL PRO | 95 | 975 | |
81 | = | Glebe Duarte | 58 | 941 | |
82 | = | Leandro Delamare Walker | 57 | 927 | |
83 | = | Marco Linke | 40 | 922 | |
84 | +1 | Yvan | 62 | 905 | |
85 | -1 | Bruno José Diaz | 43 | 901 | |
86 | = | Kikker Media | 31 | 887 | |
87 | +1 | Alexander Marci | 28 | 866 | |
88 | +1 | Marcio Lima | 75 | 862 | |
89 | -2 | Dan Cumberland | 16 | 858 | |
90 | = | Diana Castillo | 104 | 853 | |
91 | +1 | Jefferson Savian | 64 | 813 | |
92 | +3 | Rainer Lang - Business4winner UG | 25 | 813 | |
93 | -2 | Carlos Demmler | 23 | 812 | |
94 | = | Silvana Rosa | 43 | 805 | |
95 | -2 | Rodrigo Dogonski | 36 | 803 | |
96 | +1 | Patrizia Sanfilippo | 63 | 790 | |
97 | +12 | Erwin Mayer | 242 | 788 | |
98 | +1 | David Barla | 160 | 787 | |
99 | -3 | Eyal | 28 | 782 | |
100 | +5 | MentorJimmy | 376 | 780 | |
101 | -3 | Luciano Fournier | 48 | 770 | |
102 | -2 | Ken Walls | 18 | 756 | |
103 | -2 | Geziel Kuster | 48 | 754 | |
104 | -2 | Richard Wade Wysong | 20 | 750 | |
105 | +1 | Jorge Pinkus | 35 | 728 | |
106 | +8 | Mark Haydin | 133 | 724 | |
107 | -4 | Bryan Jones | 37 | 724 | |
108 | -4 | Katharina Kislewski | 13 | 719 | |
109 | -2 | Faith and Sam | 28 | 713 | |
110 | = | Gemael Machado | 215 | 711 | |
111 | -3 | David Lachica Martinez | 17 | 710 | |
112 | = | Jimmy Decom | 24 | 689 | |
113 | -2 | Elias Fernando de Oliveira | 37 | 684 | |
114 | +1 | Rachel S. Lee | 25 | 674 | |
115 | +6 | Fabricio Venâncio Magalhães | 95 | 663 | |
116 | +3 | Michele Lopedote | 87 | 657 | |
117 | +1 | Andrea C. Gabriele S. | 70 | 655 | |
118 | -2 | Hellen Christine | 85 | 652 | |
119 | -6 | Simon j Warner | 11 | 649 | |
120 | -3 | Idemir | 25 | 647 | |
121 | -1 | Dave Melone | 25 | 642 | |
122 | +1 | Emprende Digitalmente | 15 | 638 | |
123 | +1 | Alberto Simoni | 20 | 635 | |
124 | -2 | César Pescador | 44 | 634 | |
125 | = | ANTONIO ROSA | 51 | 626 | |
126 | +2 | Rodrigo Moya | 46 | 624 | |
127 | = | Colin | 13 | 623 | |
128 | +2 | #Afiliaters Martha Lucía Hoyos C. | 78 | 620 | |
129 | +3 | Rosana de Araujo Fernandes | 185 | 618 | |
130 | -1 | Fernando Muñiz | 30 | 616 | |
131 | -5 | Sam | 27 | 613 | |
132 | -1 | Antonio | 13 | 609 | |
133 | = | JayKay Bak | 63 | 606 | |
134 | +1 | Elvis Elias de Souza | 42 | 597 | |
135 | -1 | Brian Klanten | 21 | 595 | |
136 | +1 | Luzimar Carpinter Guimarães | 34 | 582 | |
137 | -1 | Dimetri | 58 | 577 | |
138 | = | Marketeros desde Cero | 67 | 575 | |
139 | +1 | John Botting | 10 | 575 | |
140 | -1 | Jacque T Morris | 15 | 573 | |
141 | = | Michael Kalisperas | 17 | 560 | |
142 | = | kevin Mars | 47 | 559 | |
143 | = | Adam | 14 | 546 | |
144 | = | idacademy | 25 | 543 | |
145 | +2 | Diego Alonso Rome | 35 | 540 | |
146 | -1 | Giovanni Corsaro | 28 | 540 | |
147 | -1 | Guilherme T Mendes | 38 | 536 | |
148 | +1 | Valdir Soares | 61 | 532 | |
149 | -1 | Todd Gross | 8 | 527 | |
150 | +16 | Leonida Group | 174 | 526 | |
151 | +2 | Reinhard Altmann | 14 | 526 | |
152 | -1 | Giuseppe Andrisani | 14 | 524 | |
153 | -3 | Jason Walker | 14 | 522 | |
154 | -2 | Augusto | 23 | 520 | |
155 | -1 | Lionel DONNELEY | 12 | 513 | |
156 | -1 | James | 33 | 510 | |
157 | -1 | Amauri Pferl | 55 | 507 | |
158 | -1 | Antonio Marketing manager | 65 | 505 | |
159 | +3 | shiri kenan | 18 | 501 | |
160 | -1 | Nancy Perdomo | 28 | 500 | |
161 | -3 | Frank Eler | 26 | 500 | |
162 | -2 | Larry Williams (Team BYOB) | 21 | 499 | |
163 | -2 | Anita HasburySnogles | 10 | 498 | |
164 | -1 | AllinOne 4U | 16 | 495 | |
165 | +3 | David Robertson | 91 | 494 | |
166 | +10 | Jean Jaquez LXE TEAM | 44 | 493 | |
167 | +4 | Fábio Ourique | 50 | 491 | |
168 | -4 | Hernando C Springer | 21 | 491 | |
169 | -4 | André L S Pereira | 14 | 489 | |
170 | -3 | Paulo Gastardelli | 20 | 488 | |
171 | -1 | Nathan Lucas | 15 | 487 | |
172 | = | Ayaz Mohammad | 53 | 482 | |
173 | +5 | nati | 32 | 481 | |
174 | +3 | Al R | 66 | 479 | |
175 | -2 | Petra Hermes | 13 | 479 | |
176 | -2 | Ronald Couming | 7 | 478 | |
177 | -2 | Luca dalessandro | 13 | 473 | |
178 | -9 | Eduardo M Zavala | 31 | 471 | |
179 | +3 | Brian Senseipreneur | 28 | 462 | |
180 | +4 | Onlinestarter | 13 | 461 | |
181 | -1 | TJ | 21 | 460 | |
182 | +1 | Andrew Small | 15 | 460 | |
183 | -2 | Francesco Marcuccio | 9 | 459 | |
184 | +1 | yair | 9 | 456 | |
185 | -6 | Gennaro Merolla | 23 | 453 | |
186 | = | Romain Georgel | 14 | 452 | |
187 | +1 | Maisa Sodré | 35 | 449 | |
188 | +1 | John | 30 | 447 | |
189 | -2 | Andrew Monheim | 13 | 447 | |
190 | +7 | Jarod Froneman | 113 | 445 | |
191 | -1 | Rubens Ferreira Salles | 85 | 445 | |
192 | +2 | DIGITAL PLUG | 14 | 443 | |
193 | -1 | Adriely Alves de Carvalho da Costa | 63 | 442 | |
194 | +1 | Fabian Lim | 9 | 442 | |
195 | -2 | Digital Master | Salatiel & Visgueira | 48 | 440 | |
196 | -5 | Jason Olson | 7 | 440 | |
197 | -1 | Oli Ace | 14 | 435 | |
198 | +1 | Patrícia | 51 | 433 | |
199 | +1 | Matthias Hagg | 24 | 431 | |
200 | +1 | Alan Victor | 16 | 425 | |
201 | -3 | Jose Sanchez | 9 | 423 | |
202 | = | Around My Hometown LLC | 9 | 417 | |
203 | = | Maribel | 25 | 415 | |
204 | +1 | Francisco Bustos | 38 | 410 | |
205 | -1 | Roman | 12 | 410 | |
206 | +3 | FOXNET Agencia | 14 | 407 | |
207 | -1 | Jason | 6 | 407 | |
208 | -1 | Samantha Dippenaar | 13 | 402 | |
209 | +1 | Lucas Welglys | 17 | 401 | |
210 | -2 | Anita Hasbury-Snogles | 10 | 400 | |
211 | +5 | Chris Chesar | 60 | 398 | |
212 | -1 | Anderson Ventin | 22 | 398 | |
213 | -1 | Chris Nunez | 15 | 397 | |
214 | -1 | Carlos Alberto Kerche | 17 | 396 | |
215 | +7 | Leandro Mascarenhas | 122 | 395 | |
216 | -1 | Agência Express | 47 | 395 | |
217 | -3 | Leandro Fonseca | 36 | 388 | |
218 | +1 | Thiago Cezar Brunassi da Cunha | 150 | 386 | |
219 | -2 | J Zarate | 12 | 385 | |
220 | -2 | Fabio Ourique | 12 | 382 | |
221 | +3 | Cristiano Pereira | 20 | 378 | |
222 | +9 | Cristian | 119 | 375 | |
223 | -3 | Roider Braulio | 46 | 374 | |
224 | +3 | Elias Lonnroth | 66 | 373 | |
225 | -4 | David Cavanagh | 7 | 373 | |
226 | = | builderall HQ | 71 | 371 | |
227 | -4 | Jordan River | 13 | 371 | |
228 | -3 | SIMONE ALMEIDA DA FONSECA | 48 | 368 | |
229 | -1 | Builderall Alfa Team | 29 | 367 | |
230 | +32 | Alessandro | 110 | 362 | |
231 | -2 | David Stacchi | 16 | 362 | |
232 | = | James | 15 | 362 | |
233 | +2 | Christian Ecom VIP | 21 | 360 | |
234 | -4 | Philipp Schartner | 12 | 360 | |
235 | +6 | Carlos Perez | 18 | 358 | |
236 | +2 | Freecom Company OÜ | 15 | 356 | |
237 | -4 | Alexander Kutay | 10 | 356 | |
238 | +1 | Alessandro Maeseki | 11 | 355 | |
239 | -3 | Jay Allred | 8 | 355 | |
240 | -3 | The Nomad Brad | 28 | 354 | |
241 | -1 | David Russell | 8 | 350 | |
242 | = | affilitime LTD | 6 | 349 | |
243 | = | Carl w kay | 7 | 345 | |
244 | = | Jansen | 34 | 343 | |
245 | +4 | Ricardo Zanga | 28 | 342 | |
246 | +2 | MARIA TERESA ELIZALDE GONZALEZ | 8 | 342 | |
247 | -2 | Micheli | 10 | 341 | |
248 | +6 | Alex | 39 | 340 | |
249 | -2 | Alvaro | 9 | 340 | |
250 | -16 | Janire | 53 | 339 | |
251 | +1 | Filippo De Mariano | 24 | 339 | |
252 | -2 | Cristian | 21 | 338 | |
253 | -7 | Lorenzo Hoffman | 10 | 338 | |
254 | -3 | earnstein | 27 | 337 | |
255 | -2 | Young Entrepreneurs | 11 | 337 | |
256 | -1 | Alex Paim | 10 | 335 | |
257 | -1 | MFLB Ltd | 15 | 332 | |
258 | -1 | BWTmedia | 14 | 330 | |
259 | +35 | Digital Partner School | Riccardo e Gianluca | 105 | 327 | |
260 | -1 | Carlos Lopes | 13 | 327 | |
261 | +7 | Hugo Bazan | 52 | 323 | |
262 | -2 | Vinicius Sugamele | 76 | 322 | |
263 | +2 | Marcos Blesa | 29 | 321 | |
264 | -3 | Francisco Soler | 145 | 319 | |
265 | +1 | Graham Holroyd | 20 | 319 | |
266 | -3 | julio salvador marinero | 10 | 319 | |
267 | -3 | LiSa Digital Solutions | 9 | 319 | |
268 | +3 | Oskar | 9 | 317 | |
269 | +4 | Julie James | 11 | 316 | |
270 | -3 | Waiata Multimidia | 15 | 314 | |
271 | +5 | Valerie Joy Deveza | 14 | 314 | |
272 | +2 | Michael Bomble | 7 | 314 | |
273 | +6 | Leonardo Lopes Gracio | 44 | 313 | |
274 | -5 | Lisa Santos | 12 | 313 | |
275 | -5 | Armando Granados | 12 | 313 | |
276 | -4 | Encelado Srl | 22 | 312 | |
277 | +7 | Ivone Santos - (14) 99125-5931 | 61 | 311 | |
278 | = | eBusiness4us | 7 | 311 | |
279 | -4 | Carlos Cordeiro | 29 | 309 | |
280 | -3 | Master Mind | 6 | 308 | |
281 | +4 | Michelle Christie | 12 | 307 | |
282 | -2 | Raymond Tosch | 11 | 307 | |
283 | = | Rene | 10 | 307 | |
284 | -2 | zvika | 8 | 307 | |
285 | -4 | Bobby James | 7 | 307 | |
286 | = | Shiri Shira Kenan | 28 | 304 | |
287 | = | Bruno Freire | 19 | 304 | |
288 | +1 | Brenni Larson | 8 | 299 | |
289 | -1 | Eva Swan | 5 | 298 | |
290 | = | My iT Guy Rob | 13 | 296 | |
291 | +4 | Dean Price | 18 | 292 | |
292 | = | Andy Hafell | 8 | 291 | |
293 | = | Frank Salas | 5 | 291 | |
294 | +4 | Oliver Schirmer | 15 | 289 | |
295 | +4 | Buildyourbusinessonline | 16 | 288 | |
296 | = | ROSA MARIA SALGADO | 9 | 288 | |
297 | -6 | CHRIS WALTON | 9 | 287 | |
298 | -1 | Chrissy Withers | 5 | 286 | |
299 | +1 | Osvaldo Alves | 11 | 285 | |
300 | +2 | Dominik Plevnik | 7 | 284 | |
301 | +2 | Aniko Duffiet | 11 | 283 | |
302 | +3 | Monika Pavona | 11 | 283 | |
303 | +4 | Giovano Souza | 38 | 282 | |
304 | -3 | Tamara Bradshaw | 8 | 282 | |
305 | +1 | Erica Mendonça de Matos | 34 | 280 | |
306 | -2 | Henry Silva | 12 | 280 | |
307 | +3 | Reinhard Eikelboom | 8 | 279 | |
308 | = | Bonnie Plaut Rogers | 13 | 278 | |
309 | +3 | Storecell | 28 | 277 | |
310 | +1 | Universidad del siglo XXI | 39 | 276 | |
311 | -2 | Sandra EfferveScience | 9 | 276 | |
312 | +3 | Jorge Diaz M | 7 | 275 | |
313 | +4 | Renato Rosa | 24 | 273 | |
314 | -56 | Jacob Caris | 7 | 273 | |
315 | -2 | Murilo Nogueira Marçal Teixeira | 20 | 272 | |
316 | +6 | Gilson | 21 | 271 | |
317 | -3 | Andrea Donadoni | 18 | 271 | |
318 | +6 | Andrew Monheim | 11 | 271 | |
319 | -3 | Stefan Jadlowkier | 5 | 270 | |
320 | -1 | TONY | 5 | 270 | |
321 | -1 | Glenn | 6 | 269 | |
322 | +5 | Builderall España | 13 | 268 | |
323 | -5 | Chad Gray | 9 | 268 | |
324 | +10 | Kannan Sreenivas | 43 | 267 | |
325 | -4 | Beto Bustamante Empire | 11 | 267 | |
326 | -1 | Byron Villalobos | 8 | 267 | |
327 | +11 | wilany | 70 | 264 | |
328 | +1 | Sai charan | 30 | 263 | |
329 | -6 | Stephanie Rivera | 18 | 263 | |
330 | +2 | Willi Albuquerque | 7 | 263 | |
331 | +6 | Ashli Cox | 5 | 263 | |
332 | +1 | Fernando de Moraes | 63 | 262 | |
333 | +10 | Miqueias Marinho | 35 | 262 | |
334 | -8 | arturo tellez | 15 | 262 | |
335 | -7 | Mauro Lorini | 10 | 262 | |
336 | +16 | Moisés Branco dos Santos | 13 | 261 | |
337 | -7 | BlackWood GmbH | 12 | 261 | |
338 | -7 | Kurt Horton | 9 | 261 | |
339 | = | SAILLY Pauline | 7 | 261 | |
340 | -5 | Naomi Byrne | 5 | 261 | |
341 | -5 | Attitude Express | 5 | 261 | |
342 | +36 | Alexis Schwartz | 78 | 260 | |
343 | +6 | leonardo | 48 | 259 | |
344 | +1 | Rene Zurauskas | 9 | 259 | |
345 | -5 | Desmond Loy | 12 | 258 | |
346 | +9 | Villela da Matta | 54 | 257 | |
347 | -3 | Éricka Cahstro | 26 | 257 | |
348 | -6 | manuel | 8 | 257 | |
349 | -8 | Riccardo Saladanna | 6 | 256 | |
350 | -4 | Alexandra | 8 | 255 | |
351 | = | Makeda Paul | 7 | 252 | |
352 | -4 | DIGITAL 45 | 8 | 251 | |
353 | -6 | Robson Oliveira Rodrigues da Costa | 25 | 250 | |
354 | -1 | Sandra Machado | 10 | 249 | |
355 | -5 | James Colin | 25 | 248 | |
356 | -2 | Pierre Petergame | 9 | 246 | |
357 | = | Marketing Gera Marketing | 15 | 245 | |
358 | -2 | GIANI CRISTINA DE LAMARE GIANNINI | 19 | 244 | |
359 | +1 | Almerindo de Palma | 17 | 244 | |
360 | +1 | Frank Arlt | 10 | 244 | |
361 | -2 | Rinaldo Rocha Alves | 5 | 244 | |
362 | +2 | Chris Fong | 13 | 243 | |
363 | +3 | Sebastian Jimenez | 13 | 242 | |
364 | +3 | COMVCONLINE | 10 | 242 | |
365 | -2 | GENEVIEVE JANSSENS | 8 | 242 | |
366 | -8 | Gary Hawthorne | 6 | 242 | |
367 | +2 | Sonia Park | 5 | 242 | |
368 | -6 | Derick Yam | 9 | 240 | |
369 | -1 | Dan Clachar | 8 | 240 | |
370 | = | 47988119058 - Giliardi Souza | 29 | 239 | |
371 | +3 | Deborah Russell | 19 | 239 | |
372 | -7 | Lourival Moraes | 11 | 239 | |
373 | +2 | Diana Klimpel | 19 | 235 | |
374 | +11 | Crystal | 15 | 235 | |
375 | -4 | Mirko Maggi | 15 | 235 | |
376 | +5 | Kjell Karlsson | 6 | 235 | |
377 | -1 | Rafael Paulino | 6 | 235 | |
378 | -6 | GCD Qualifique | 4 | 235 | |
379 | -6 | Jonathan Campos | 25 | 234 | |
380 | +6 | Johnny Pontes | 22 | 234 | |
381 | -4 | Ivan Olascoaga | 21 | 234 | |
382 | -3 | C-Norman | 10 | 233 | |
383 | -3 | MARIA JOSÉ CASTANHO | 7 | 233 | |
384 | -1 | LALITTE | 7 | 232 | |
385 | -1 | Daniela de Brito Ferreira Rheinheimer | 20 | 231 | |
386 | -4 | Mauricio Gómez García | 16 | 230 | |
387 | = | Chris Builderall Club | 9 | 230 | |
388 | +2 | Kelen Abreu | 18 | 229 | |
389 | +7 | Sandro Ulisses Oliveira Calado | 20 | 228 | |
390 | +4 | Sebastian Rabuda | 15 | 228 | |
391 | -2 | Diane Hoggarth | 22 | 226 | |
392 | +5 | ANNE CHRISTINE ROSENSTIEL | 21 | 226 | |
393 | -1 | Izabella | 13 | 226 | |
394 | +26 | Davide Vivacqua | 72 | 225 | |
395 | +3 | Gaspar Esquerdo Lopez | 11 | 225 | |
396 | +30 | Dimitrios Kakleidis | 57 | 224 | |
397 | +4 | Nível Cashback | 44 | 224 | |
398 | -3 | Giuseppe Andrisani | 8 | 224 | |
399 | -8 | Leonardo | 8 | 224 | |
400 | -7 | Top Digital Builder | 59 | 222 | |
401 | +5 | Tomas Lozada | 24 | 222 | |
402 | +5 | Adriana Villavicencio | 9 | 222 | |
403 | -4 | Rumiana Kostadinova | 8 | 221 | |
404 | +1 | Dan | 4 | 221 | |
405 | -5 | Tiego e Silvana | 10 | 220 | |
406 | -4 | Darshan Joshi | 18 | 219 | |
407 | +2 | arianne Symmes | 13 | 219 | |
408 | -5 | Mario Scheffler | 11 | 219 | |
409 | -5 | João Gil | 7 | 219 | |
410 | +3 | Lynn | 3 | 219 | |
411 | +4 | Imogen Howkins | 10 | 218 | |
412 | -4 | Richard | 5 | 218 | |
413 | -2 | deborah oppicelli | 5 | 218 | |
414 | Gleidson Silva | 87 | 217 | ||
415 | -5 | israel | 9 | 217 | |
416 | -4 | Otavio Amado | 5 | 217 | |
417 | -3 | Patrich Digital Knowledge Team | 31 | 216 | |
418 | -1 | Wilker Uliana Bravim | 15 | 216 | |
419 | -31 | Hermann Alarcon | 46 | 215 | |
420 | +32 | Mentalità Digitale | 55 | 214 | |
421 | -5 | Randy Jarosz | 4 | 214 | |
422 | = | MARC FINOCCHIARO | 13 | 212 | |
423 | -5 | Alex | 7 | 212 | |
424 | -5 | Gros Jean-Marc | 8 | 211 | |
425 | +14 | Dominic Bavaro | 21 | 209 | |
426 | -2 | Pietro | 4 | 208 | |
427 | +1 | Umesh Kumar | 25 | 207 | |
428 | +1 | Glauber Dourado | 18 | 207 | |
429 | -8 | DEECOLA | 5 | 207 | |
430 | -3 | Reznik Rafi | 4 | 207 | |
431 | = | Angelo Petry | 19 | 206 | |
432 | +5 | Ângelo Márcio | 10 | 206 | |
433 | -10 | Felipe Venger | 5 | 206 | |
434 | +4 | andrea cintelli | 8 | 205 | |
435 | -10 | Jamie Pierson | 3 | 205 | |
436 | -4 | Sahar eini | 8 | 204 | |
437 | -2 | David Fricke | 5 | 204 | |
438 | +17 | AJ Simon (All Bonuses & Coaching Calls) | 13 | 202 | |
439 | +6 | Tatiana Orellana S | 11 | 202 | |
440 | -7 | Jake Baugh | 6 | 201 | |
441 | -11 | Tati | 6 | 201 | |
442 | Master Five | 88 | 200 | ||
443 | -9 | Matthias Jaeger | 6 | 200 | |
444 | -8 | Shameena Begum | 22 | 199 | |
445 | -4 | Kate | 4 | 199 | |
446 | -6 | Nancy perdomo | 3 | 198 | |
447 | -5 | Katya Lerner | 4 | 197 | |
448 | -4 | Gerson Magon | 23 | 196 | |
449 | -2 | Maria Augusta | 10 | 196 | |
450 | -2 | Builderall | 9 | 196 | |
451 | = | Werner | 6 | 196 | |
452 | -9 | fima polyakov | 5 | 196 | |
453 | -7 | alvaro guevara | 10 | 194 | |
454 | -5 | Peter | 9 | 194 | |
455 | -5 | Emrys Hanley | 8 | 194 | |
456 | +12 | Priscila Spina | 26 | 193 | |
457 | -3 | Agnieszka | 18 | 193 | |
458 | +3 | Massimo Cardoni | 11 | 193 | |
459 | -3 | NETGEAR SRL | 10 | 193 | |
460 | +11 | Nelson Blanco | 8 | 193 | |
461 | -8 | Ludorius | 8 | 192 | |
462 | -5 | Mark Wightley | 8 | 191 | |
463 | -4 | UZO DIGITAL | 20 | 190 | |
464 | -4 | Bobby Jones | 5 | 190 | |
465 | +13 | Tiziano Santoro | 39 | 189 | |
466 | +6 | Plus Digital | 16 | 189 | |
467 | -9 | Oscar Eduardo Varela Álvarez | 7 | 189 | |
468 | -1 | Jay Chanthalangsy | 5 | 189 | |
469 | Israel Benhur | 56 | 188 | ||
470 | -6 | Leonardo Sanches | 13 | 188 | |
471 | -6 | Silas Soares | 11 | 188 | |
472 | -10 | Joseph Parker | 3 | 187 | |
473 | +24 | Marco | 65 | 186 | |
474 | -5 | Thiago Oliveira | 14 | 186 | |
475 | -12 | Andrew Spaulding | 4 | 186 | |
476 | +1 | Norberto Alves da Silva Filho | 64 | 185 | |
477 | +5 | Ivan M | 17 | 185 | |
478 | Leo Bragas | 47 | 184 | ||
479 | +1 | Simplix | 17 | 184 | |
480 | -10 | Francesco Gherardi | 11 | 184 | |
481 | -6 | Marketing Acelerado | 8 | 184 | |
482 | -6 | Daniel Boswell | 3 | 184 | |
483 | -10 | Frank HOUBRE | 8 | 183 | |
484 | -10 | Patrice Martinez | 7 | 183 | |
485 | -1 | Cyril Darmon | 7 | 183 | |
486 | -7 | Paul Murphy | 6 | 183 | |
487 | Bryan Hull | 16 | 182 | ||
488 | -3 | Jessica Mack | 4 | 182 | |
489 | +9 | Claudir Castro | 21 | 181 | |
490 | David Mansour | 34 | 180 | ||
491 | -8 | Marcio Miguel | 13 | 180 | |
492 | -11 | Dennis Rademaker | 5 | 180 | |
493 | -5 | Dotan | 8 | 179 | |
494 | -2 | Carol | 5 | 178 | |
495 | -2 | The Prospect Farmer | 5 | 178 | |
496 | -10 | WEBBLEX TEAM | 3 | 178 | |
497 | -2 | James Peinkofer | 3 | 178 | |
498 | -7 | Andre Lobo | 14 | 177 | |
499 | -12 | Felipe Zapata | 11 | 177 | |
500 | -1 | Karen Hulbig | 10 | 177 | |
Σ 500 |
25769 Vendas |
364280 Pontos |
: Classificação da evolução desde a semana passada.
: Desempenho pessoal dos últimos 28 dias em comparação com os últimos 3 meses.
Pontos : 2 pontos para uma conta Builderall Business, 1 ponto para os outros. Comissões recorrentes também dão pontos.