Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
14 Days : Builderall Affiliates
Geziel Kuster
Geziel Kuster - 2025 : #213. 18 Sales (120 Points) - 48 Hours : #215. 1 Sale (1 Point) - 7 Days : #337. 1 Sale (2 Points) - 14 Days : #326. 3 Sales (5 Points) - 28 Days : #271. 6 Sales (9 Points) - 3 Months : #314. 9 Sales (22 Points) - 6 Months : #191. 14 Sales (83 Points) - 12 Months : #161. 28 Sales (190 Points) - All Time : #103. 48 Sales (754 Points).
14 Days - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | +1 | ![]() |
390 | 792 | |
2 | -1 | ![]() |
343 | 570 | |
3 | +7 | ![]() |
401 | 478 | |
4 | -1 | ![]() |
160 | 334 | |
5 | ![]() |
69 | 138 | ||
6 | -2 | ![]() |
89 | 132 | |
7 | -1 | ![]() |
65 | 125 | |
8 | -1 | ![]() |
58 | 120 | |
9 | -1 | ![]() |
49 | 103 | |
10 | -5 | ![]() |
61 | 90 | |
11 | +14 | ![]() |
37 | 71 | |
12 | = | ![]() |
35 | 67 | |
13 | -4 | ![]() |
37 | 63 | |
14 | -3 | ![]() |
31 | 63 | |
15 | +4 | ![]() |
30 | 60 | |
16 | +16 | ![]() |
25 | 56 | |
17 | -1 | ![]() |
26 | 53 | |
18 | -4 | ![]() |
30 | 50 | |
19 | +7 | ![]() |
25 | 50 | |
20 | -5 | ![]() |
26 | 49 | |
21 | +12 | ![]() |
22 | 49 | |
22 | +24 | ![]() |
20 | 45 | |
23 | -10 | ![]() |
35 | 44 | |
24 | -7 | ![]() |
26 | 42 | |
25 | +31 | ![]() |
19 | 38 | |
Σ 500 | 4292 Sales | 7820 Points |
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.