Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
3 Months : Builderall Affiliates
Patrícia Avelar Magalhães
Patrícia Avelar Magalhães - 14 Days : #381. 2 Sales (4 Points).
3 Months - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | = | ![]() |
1203 | 2954 | |
2 | +1 | ![]() |
640 | 1424 | |
3 | -1 | ![]() |
401 | 1165 | |
4 | ![]() |
195 | 822 | ||
5 | -1 | ![]() |
376 | 780 | |
6 | -1 | ![]() |
235 | 622 | |
7 | = | ![]() |
215 | 611 | |
8 | +35 | ![]() |
412 | 526 | |
9 | -1 | ![]() |
290 | 518 | |
10 | -1 | ![]() |
159 | 470 | |
11 | = | ![]() |
116 | 419 | |
12 | -2 | ![]() |
107 | 384 | |
13 | -1 | ![]() |
93 | 333 | |
14 | -1 | ![]() |
150 | 277 | |
15 | +4 | ![]() |
103 | 276 | |
16 | -1 | ![]() |
81 | 276 | |
17 | +1 | ![]() |
87 | 275 | |
18 | -4 | ![]() |
71 | 265 | |
19 | -3 | ![]() |
54 | 257 | |
20 | +8 | ![]() |
104 | 244 | |
21 | -1 | ![]() |
89 | 239 | |
22 | -1 | ![]() |
65 | 232 | |
23 | = | ![]() |
84 | 227 | |
24 | +1 | ![]() |
71 | 226 | |
25 | -3 | ![]() |
51 | 222 | |
Σ 500 | 11461 Sales | 33065 Points |
Showing 1 to 25 of 500 entries
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.