Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
48 Hours : Builderall Affiliates
The Artist Shop, LLC.
The Artist Shop, LLC. - 14 Days : #410. 2 Sales (4 Points).
48 Hours - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | +1 | ![]() |
56 | 111 | |
2 | ![]() |
38 | 76 | ||
3 | -2 | ![]() |
49 | 74 | |
4 | +5 | ![]() |
51 | 64 | |
5 | -2 | ![]() |
20 | 40 | |
6 | +211 | ![]() |
15 | 32 | |
7 | +29 | ![]() |
8 | 16 | |
8 | +95 | ![]() |
7 | 14 | |
9 | -2 | ![]() |
7 | 14 | |
10 | +15 | ![]() |
6 | 12 | |
11 | -3 | ![]() |
6 | 12 | |
12 | -8 | ![]() |
8 | 11 | |
13 | +28 | ![]() |
5 | 10 | |
14 | ![]() |
5 | 10 | ||
15 | +228 | ![]() |
5 | 10 | |
16 | +429 | ![]() |
4 | 10 | |
17 | +341 | ![]() |
4 | 8 | |
18 | ![]() |
4 | 8 | ||
19 | ![]() |
4 | 8 | ||
20 | ![]() |
4 | 8 | ||
21 | +26 | ![]() |
4 | 8 | |
22 | -8 | ![]() |
4 | 7 | |
23 | ![]() |
4 | 7 | ||
24 | +4 | ![]() |
3 | 7 | |
25 | +135 | ![]() |
4 | 6 | |
Σ 500 | 650 Sales | 1135 Points |
Showing 1 to 25 of 500 entries
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.