Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
6 Months : Builderall Affiliates
Valdir Soares
Valdir Soares - 2025 : #66. 47 Sales (333 Points) - 48 Hours : #57. 2 Sales (4 Points) - 7 Days : #72. 4 Sales (8 Points) - 14 Days : #85. 8 Sales (15 Points) - 28 Days : #81. 14 Sales (24 Points) - 3 Months : #131. 17 Sales (52 Points) - 6 Months : #60. 43 Sales (222 Points) - 12 Months : #69. 51 Sales (408 Points) - All Time : #148. 61 Sales (532 Points).
6 Months - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | = | ![]() |
1708 | 5873 | |
2 | = | ![]() |
723 | 3446 | |
3 | = | ![]() |
661 | 2141 | |
4 | = | ![]() |
747 | 2051 | |
5 | = | ![]() |
371 | 1393 | |
6 | = | ![]() |
325 | 1364 | |
7 | = | ![]() |
243 | 1237 | |
8 | ![]() |
306 | 1209 | ||
9 | -1 | ![]() |
188 | 1112 | |
10 | = | ![]() |
230 | 836 | |
11 | = | ![]() |
169 | 836 | |
12 | = | ![]() |
361 | 814 | |
13 | = | ![]() |
158 | 805 | |
14 | +2 | ![]() |
242 | 788 | |
15 | = | ![]() |
376 | 780 | |
16 | -2 | ![]() |
136 | 733 | |
17 | = | ![]() |
131 | 701 | |
18 | = | ![]() |
100 | 595 | |
19 | +1 | ![]() |
170 | 571 | |
20 | +1 | ![]() |
97 | 549 | |
21 | +1 | ![]() |
74 | 536 | |
22 | -3 | ![]() |
145 | 528 | |
23 | = | ![]() |
75 | 491 | |
24 | +1 | ![]() |
78 | 488 | |
25 | +1 | ![]() |
160 | 475 | |
Σ 500 | 17885 Sales | 75544 Points |
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.