Hello, James here: I don't have access to Builderall affiliates statistics anymore. Last statistics from mid-october 2020.
2025 : Builderall Affiliates
builderall HQ
builderall HQ - 2025 : #89. 59 Sales (249 Points) - 7 Days : #187. 3 Sales (3 Points) - 14 Days : #91. 9 Sales (14 Points) - 28 Days : #103. 13 Sales (20 Points) - 3 Months : #89. 24 Sales (66 Points) - 6 Months : #138. 36 Sales (118 Points) - 12 Months : #84. 69 Sales (361 Points) - All Time : #226. 71 Sales (371 Points).
2025 - Top affiliates of Builderall, the most complete digital marketing platform.
Rank | Name | Sales | Points | ||
---|---|---|---|---|---|
1 | = | ![]() |
1887 | 7481 | |
2 | = | ![]() |
842 | 4662 | |
3 | +2 | ![]() |
816 | 2583 | |
4 | -1 | ![]() |
413 | 2277 | |
5 | -1 | ![]() |
500 | 2153 | |
6 | +1 | ![]() |
661 | 2141 | |
7 | -1 | ![]() |
247 | 1763 | |
8 | = | ![]() |
289 | 1527 | |
9 | = | ![]() |
355 | 1486 | |
10 | = | ![]() |
193 | 1365 | |
11 | = | ![]() |
161 | 1268 | |
12 | = | ![]() |
198 | 1249 | |
13 | ![]() |
306 | 1209 | ||
14 | -1 | ![]() |
167 | 1172 | |
15 | -1 | ![]() |
134 | 1067 | |
16 | = | ![]() |
249 | 1037 | |
17 | = | ![]() |
385 | 993 | |
18 | = | ![]() |
110 | 989 | |
19 | = | ![]() |
227 | 965 | |
20 | = | ![]() |
126 | 945 | |
21 | = | ![]() |
82 | 923 | |
22 | +3 | ![]() |
242 | 788 | |
23 | +1 | ![]() |
376 | 780 | |
24 | -1 | ![]() |
111 | 767 | |
25 | -3 | ![]() |
97 | 762 | |
Σ 500 | 21168 Sales | 111214 Points |
Showing 1 to 25 of 500 entries
: Rank progression since last week.
: Personal performance within the last 28 days compared to the past 3 months.
Points : 2 points for a Builderall Premium plan, 1 point otherwise. Recurring commissions also add points.